SH1204 TD SERIES
Comfortable driving experience
- Streamlined metal hood with a stylish and streamlined design, presenting a beautiful and elegant appearance;
- Optional fully enclosed cab with adjustable steering wheel, providing more reasonable ergonomics
- The radio, air conditioning, heating and fan system are optional, making it luxurious and comfortable;
- Panoramic glass doors and windows, optional reversing camera, making the view more open and comfortable;
High reliability
- The hydraulic system and the rear axle are independently supplied with oil, resulting in a low failure rate. The fully hydraulic steering system provides more reliable handling performance;
- Class II, rear three-point suspension system, with high lifting force and strong reliability;
- Enhanced chassis and transmission, heavy weight, strong vehicle grip, high specific resistance soil operation, higher efficiency;
Strong adaptability
- Flat floor, suspended pedal, side control, 16+8 shuttle gearbox, multiple gear options, reasonable speed distribution;
- Optional stepless adjustable wheelbase model, with good adaptability for operation;
- Double oil cylinder strong pressure lifter with height limit, and the ploughing depth adjustment method adopts position adjustment and floating control operation, which has better adaptability
Model | Type | Overall Dimension (LxWxH) (mm) | Wheel Base (mm) | Min. Operating Mass (Kg) | Shifts (Forward/Reverse) | Min. Ground Clearance (mm) | Rev. Speed of PTO (r/min) |
---|---|---|---|---|---|---|---|
SH1104 | 4WD | 4530×2050×2810 | 2195/2366 | 4155 | 16/8 | 395 | 760/850 |
SH1204 | 4WD | 4830×2050×2810 | 2366 | 4205 | 16/8 | 395 | 760/850 |
SH1304 | 4WD | 4830×2050×2810 | 2366 | 4205 | 16/8 | 395 | 760/850 |
SH1404 | 4WD | 4830×2050×2810 | 2366 | 4300 | 16/8 | 395 | 760/850 |
SH1504 | 4WD | 4830×2300×2910 | 2650 | 4960 | 16/8 | 450 | 760/850 |
SH1604 | 4WD | 5130×2300×2995 | 2657 | 5100 | 16/8 | 480 | 760/850 |
120 SH1204 TD SERIES | |
---|---|
Standard | Features |
Drive | 4WD |
Engine | Four-stroke diesel engine |
No. of Cylinder | 4 |
HP Category | 120 |
Rated Engine Speed | 2200 |
Clutch Type | Dual clutch |
Transmission Type | 16F + 8R variable speed |
PTO Type | (760/850) |
Brakes | Oil immersed Brakes |
Steering Type | Power |
Lifting Capacity | 4830 Kg |
Front Tyre | 12.4-24 |
Rear Tyre | 16.9-34 |
Trailer Brakes (opt.) | |
Cabin | Optional |
ROPS | Yes |