SH704 TE SERIES
More advanced technology
- Optional external hydraulic cylinder lifting device, easy to use and maintain;
- Enhanced mid-mounted oil cylinder front drive axle, high ground clearance and strong load capacity;
- Hydraulic steering is adopted, which is flexible and easy to operate;
More efficient homework
- 8+2 gears are adopted, and 8+8 shuttle gears are optional, with reasonable speed matching and high operating efficiency;
- The rear wheels are infinitely adjustable, with multiple track options to meet different operational needs;
- Dual-speed power output, with options of 540/720r/min and 540/1000r/min based on operational requirements
Strong power
- Match with Laidong engine, with large torque reserve and strong power;
- Optional Weichai engine can be installed to increase the diversity of supporting power;
- Meet the needs of different users.
Model | Type | Overall Dimension (LxWxH) (mm) | Wheel Base (mm) | Min. Operating Mass (Kg) | Shifts (Forward/Reverse) | Min. Ground Clearance (mm) | Rev. Speed of PTO (r/min) |
---|---|---|---|---|---|---|---|
SH450 | 2WD | 3600x1600x2130 | 1900 | 1500 | 8/2 | 380 | 720/850 |
SH454 | 4WD | 3700×1600×2130 | 1900 | 1650 | 8/2 | 380 | 720/850 |
SH500 | 2WD | 3700x1600x2130 | 1900 | 1600 | 8/2 | 380 | 720/850 |
SH504 | 4WD | 3700x1600x2130 | 1900 | 1700 | 8/2 | 380 | 720/850 |
SH550 | 2WD | 3700×1600×2300 | 1950 | 1750 | 8/2 | 380 | 720/850 |
SH554 | 4WD | 3700×1600×2300 | 1950 | 1800 | 8/2 | 380 | 720/850 |
SH604 | 2WD | 3980×1650×2300 | 1900 | 1800 | 8/2 | 380 | 720/850 |
SH704 | 4WD | 3980×1650×2300 | 1990 | 2000 | 8/2 | 380 | 720/850 |
SH754 | 4WD | 3980×1650×2300 | 1990 | 2000 | 8/2 | 380 | 720/850 |
70 SH704 TE SERIES | |
---|---|
Standard | Features |
Drive | 4WD |
Engine | Four-stroke diesel engine |
No. of Cylinder | 4 |
HP Category | 70 |
Rated Engine Speed | 2400 |
Clutch Type | Dual clutch |
Transmission Type | 8F + 8R variable speed |
PTO Type | (540/720) |
Brakes | Oil immersed Brakes |
Steering Type | Power |
Lifting Capacity | 2000 Kg |
Front Tyre | 6.5-16 |
Rear Tyre | 11.2-24 |
Trailer Brakes (opt.) | |
Cabin | Optional |
ROPS | Yes |