SH904 TB SERIES
New flat floor cab
- The appearance is novel and gorgeous, and the sealing performance of the cab has been greatly improved;
Shuttle shift, wide speed ratio range
- Adopt F12+R12 shuttle shift, Main and auxiliary clutch control, wide range of gear ratios and high operating efficiency; High torque and high efficiency
High torque and high efficiency
- Matching with the four-cylinder engine of Quanchai, with large torque reserve and high work efficiency;
Paddy field bridge, strong pressure lifting, good adaptability
- The optional front drive axle for paddy fields has the advantages of high ground clearance and large steering angle, and has reliable performance;
- Optional strong rising and falling hydraulic lifting device;Improved efficiency of agricultural tools.
Model | Type | Overall Dimension (LxWxH) (mm) | Wheel Base (mm) | Min. Operating Mass (Kg) | Shifts (Forward/Reverse) | Min. Ground Clearance (mm) | Rev. Speed of PTO (r/min) |
---|---|---|---|---|---|---|---|
SH504 | 4WD | 3700×1710×2160 | 1950 | 2500 | 12/12 | 410 | 540/760, 540/1000 |
SH554 | 4WD | 3700×1710×2160 | 1950 | 2500 | 12/12 | 410 | 540/760, 540/1000 |
SH704 | 4WD | 3900×1795×2300 | 2072 | 2700 | 12/12 | 410 | 540/760, 540/1000 |
SH804 | 4WD | 3900×1795×2300 | 2072 | 2700 | 12/12 | 410 | 540/760, 540/1000 |
SH904 | 4WD | 4000×1900×2610 | 2072 | 2750 | 12/12 | 370 | 540/760 |
SH1004 | 4WD | 4000×1900×2610 | 2072 | 2750 | 12/12 | 370 | 540/760 |
90 SH904 TB SERIES | |
---|---|
Standard | Features |
Drive | 4WD |
Engine | Four-stroke diesel engine |
No. of Cylinder | 4 |
HP Category | 90 |
Rated Engine Speed | 2300 |
Clutch Type | Dual clutch |
Transmission Type | 12F + 8R variable speed |
PTO Type | (540/760)OR(540/1000) |
Brakes | Oil immersed Brakes |
Steering Type | Power |
Lifting Capacity | 3000 Kg |
Front Tyre | 9.5-20 |
Rear Tyre | 14.9-30 |
Trailer Brakes (opt.) | |
Cabin | Optional |
ROPS | Yes |